+16.24%
+16.24%
+16.24%
+16.24%
Sales Analytics
New Customers
![]() Iftikar Ammed @iftikarahmed | 2 Orders | $179 |
![]() Sadab Khan @sadabkhan | 2 Orders | $179 |
![]() Hoyder Ali @hoyderali | 2 Orders | $179 |
![]() Hardik Ali @hardikali | 2 Orders | $179 |
![]() Alaysa Haly @alaysahaly | 2 Orders | $179 |
![]() Natalush Khan @natalushkhan | 2 Orders | $179 |
![]() Rafikul Sarker @rafiksarker | 5 Orders | $320 |
Recent Orders
Order ID | Customer | Order Date | Payment Method | Delivery Date | Total Amount | Status | Action |
---|---|---|---|---|---|---|---|
855212 | Soward | 28/10/22 | Cash | 02/11/22 | $05.22 | Paid | |
855213 | Kian | 29/10/22 | Card | 03/11/22 | $17.00 | Delivered | |
855214 | Jennifer | 29/10/22 | Card | 03/11/22 | $15.22 | Pending | |
855215 | Benjamin | 30/10/22 | Cash | 03/11/22 | $12.15 | Unpaid | |
855216 | Anna | 31/10/22 | Cheque | 04/11/22 | $05.35 | Canceled | |
855217 | Bradley | 01/11/22 | Cash | 05/11/22 | $25.28 | Pending | |
855218 | Parkinson | 03/11/22 | Cheque | 06/11/22 | $32.32 | Pending | |
975492 | Gavin | 12/06/23 | Cash | 16/06/23 | $32.32 | Paid |
Showing 1 to 8 of 8