Attendance
Date | Name | Employee ID | Division | Check In - Check Out | Status | Shift | Action | |
---|---|---|---|---|---|---|---|---|
10/18/2022 | Trev Chrstine | 44287 | Services Division | 08:30 AM - 04:30 PM | On Time | B | ||
11/6/2022 | Heidie Michael | 49147 | Sound Division | 08:30 AM - 04:30 PM | On Time | A | ||
12/21/2022 | Winnie Gladdor | 47021 | Technical Production Division | 08:30 AM - 04:30 PM | On Time | D | ||
7/30/2022 | Flossie Bown | 47950 | Script Division | 08:30 AM - 04:30 PM | On Time | C | ||
3/10/2023 | Daloris Yair | 47887 | Accounting Division | 08:30 AM - 04:30 PM | On Time | B | ||
4/19/2023 | Blythe Cowthart | 46698 | Sound Division | 08:30 AM - 04:30 PM | On Time | C | ||
11/25/2022 | Hermione Giacopetti | 46751 | Technical Production Division | 08:30 AM - 04:30 PM | On Time | A | ||
2/24/2023 | Gayel Bernardotte | 42070 | Visual Effects Division | 08:30 AM - 04:30 PM | On Time | C | ||
8/8/2022 | Rudiger Bastard | 46969 | Visual Effects Division | 08:30 AM - 04:30 PM | On Time | C | ||
10/22/2022 | Mandi Beric | 47278 | Lighting Division | 08:30 AM - 04:30 PM | On Time | D |
Showing 1 to 10 of 25