Basic Tables
Default Table
Use table
className to show bootstrap-based default table.
Invoice ID | Client | Due Date | Total | Status |
---|---|---|---|---|
#INV-0001 | Hazel Nutt | 9 Aug 2018 | $240 | Partially Paid |
#INV-0002 | Hazel Nutt | 9 Aug 2018 | $240 | Paid |
#INV-0003 | Hazel Nutt | 9 Aug 2018 | $240 | Partially Paid |
#INV-0004 | Hazel Nutt | 9 Aug 2018 | $240 | Paid |
#INV-0005 | Hazel Nutt | 9 Aug 2018 | $240 | Partially Paid |
#INV-0006 | Hazel Nutt | 9 Aug 2018 | $240 | Paid |
Striped Rows
Use table-striped
className to add zebra-striping to any table row within the <tbody>
.
Invoice ID | Client | Due Date | Total | Status |
---|---|---|---|---|
#INV-0001 | Hazel Nutt | 9 Aug 2018 | $240 | Partially Paid |
#INV-0002 | Hazel Nutt | 9 Aug 2018 | $240 | Paid |
#INV-0003 | Hazel Nutt | 9 Aug 2018 | $240 | Partially Paid |
#INV-0004 | Hazel Nutt | 9 Aug 2018 | $240 | Paid |
#INV-0005 | Hazel Nutt | 9 Aug 2018 | $240 | Partially Paid |
#INV-0006 | Hazel Nutt | 9 Aug 2018 | $240 | Paid |
Striped columns
Use .table-striped-columns
to add zebra-striping to any table column.
Invoice ID | Client | Due Date | Total | Status |
---|---|---|---|---|
#INV-0001 | Hazel Nutt | 9 Aug 2018 | $240 | Partially Paid |
#INV-0002 | Hazel Nutt | 9 Aug 2018 | $240 | Paid |
#INV-0003 | Hazel Nutt | 9 Aug 2018 | $240 | Partially Paid |
#INV-0004 | Hazel Nutt | 9 Aug 2018 | $240 | Paid |
#INV-0005 | Hazel Nutt | 9 Aug 2018 | $240 | Partially Paid |
#INV-0006 | Hazel Nutt | 9 Aug 2018 | $240 | Paid |
Table Colors
Use contextual classNamees to color tables, table rows or individual cells.
Invoice ID | Client | Due Date | Total | Status |
---|---|---|---|---|
#INV-0001 | Hazel Nutt | 9 Aug 2018 | $240 | Partially Paid |
#INV-0002 | Hazel Nutt | 9 Aug 2018 | $240 | Paid |
#INV-0003 | Hazel Nutt | 9 Aug 2018 | $240 | Partially Paid |
#INV-0004 | Hazel Nutt | 9 Aug 2018 | $240 | Paid |
#INV-0005 | Hazel Nutt | 9 Aug 2018 | $240 | Partially Paid |
#INV-0006 | Hazel Nutt | 9 Aug 2018 | $240 | Paid |
Hoverable Table
Add .table-hover
to enable a hover state on table rows within a <tbody>
.
Invoice ID | Client | Due Date | Total | Status |
---|---|---|---|---|
#INV-0001 | Hazel Nutt | 9 Aug 2018 | $240 | Partially Paid |
#INV-0002 | Hazel Nutt | 9 Aug 2018 | $240 | Paid |
#INV-0003 | Hazel Nutt | 9 Aug 2018 | $240 | Partially Paid |
#INV-0004 | Hazel Nutt | 9 Aug 2018 | $240 | Paid |
#INV-0005 | Hazel Nutt | 9 Aug 2018 | $240 | Partially Paid |
#INV-0006 | Hazel Nutt | 9 Aug 2018 | $240 | Paid |
Invoice ID | Client | Due Date | Total | Status |
---|---|---|---|---|
#INV-0001 | Hazel Nutt | 9 Aug 2018 | $240 | Partially Paid |
#INV-0002 | Hazel Nutt | 9 Aug 2018 | $240 | Paid |
#INV-0003 | Hazel Nutt | 9 Aug 2018 | $240 | Partially Paid |
#INV-0004 | Hazel Nutt | 9 Aug 2018 | $240 | Paid |
#INV-0005 | Hazel Nutt | 9 Aug 2018 | $240 | Partially Paid |
#INV-0006 | Hazel Nutt | 9 Aug 2018 | $240 | Paid |
Bordered tables
Add .table-bordered
for borders on all sides of the table and cells.
Invoice ID | Client | Due Date | Status |
---|---|---|---|
#INV-0001 | Hazel Nutt | 9 Aug 2018 | Partially Paid |
#INV-0002 | Hazel Nutt | 9 Aug 2018 | Paid |
#INV-0003 | Hazel Nutt | 9 Aug 2018 | Partially Paid |
#INV-0004 | Hazel Nutt | 9 Aug 2018 | Paid |
#INV-0005 | Hazel Nutt | 9 Aug 2018 | Partially Paid |
#INV-0006 | Hazel Nutt | 9 Aug 2018 | Paid |
Table Border Color
Border color utilities can be added to change colors:
Invoice ID | Client | Due Date | Status |
---|---|---|---|
#INV-0001 | Hazel Nutt | 9 Aug 2018 | Partially Paid |
#INV-0002 | Hazel Nutt | 9 Aug 2018 | Paid |
#INV-0003 | Hazel Nutt | 9 Aug 2018 | Partially Paid |
#INV-0004 | Hazel Nutt | 9 Aug 2018 | Paid |
#INV-0005 | Hazel Nutt | 9 Aug 2018 | Partially Paid |
#INV-0006 | Hazel Nutt | 9 Aug 2018 | Paid |
Table without borders
Add .table-borderless
for a table without borders.
Invoice ID | Client | Due Date | Status |
---|---|---|---|
#INV-0001 | Hazel Nutt | 9 Aug 2018 | Partially Paid |
#INV-0002 | Hazel Nutt | 9 Aug 2018 | Paid |
#INV-0003 | Hazel Nutt | 9 Aug 2018 | Partially Paid |
#INV-0004 | Hazel Nutt | 9 Aug 2018 | Paid |
#INV-0005 | Hazel Nutt | 9 Aug 2018 | Partially Paid |
#INV-0006 | Hazel Nutt | 9 Aug 2018 | Paid |
Data Tables
Default Data Table
Name | Username | Last Active | Date Registered | Orders | Total Spend | AOV | Country / Region | City | Region | Postal Code | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bordie Ferre | bferre0 | 3/10/2023 | 10/4/2022 | bferre0@elpais.com | 9 | $172.46 | $308.1 | BD | Rangpur | CA | 12569 | |
Carlota Fulep | cfulep1 | 3/29/2023 | 9/12/2022 | cfulep1@digg.com | 4 | $365.66 | $100.83 | BD | Cumilla | CA | 12561 | |
Magdaia Buffy | mbuffy2 | 4/15/2023 | 12/2/2022 | mbuffy2@networkadvertising.org | 6 | $64.91 | $184.95 | BD | Sylhet | CA | 12554 | |
Saul Merington | smerington3 | 4/3/2023 | 8/22/2022 | smerington3@aboutads.info | 9 | $215.2 | $277.74 | BD | Sylhet | CA | 12558 | |
Neil Hellmore | nhellmore4 | 6/1/2023 | 8/21/2022 | nhellmore4@wordpress.org | 5 | $180.5 | $441.36 | BD | Rangpur | CA | 12559 | |
Tan Lambeth | tlambeth5 | 5/19/2023 | 7/6/2022 | tlambeth5@dropbox.com | 2 | $167.31 | $224.05 | BD | Cumilla | CA | 12569 | |
Spike Cape | scape6 | 6/8/2023 | 10/27/2022 | scape6@sina.com.cn | 7 | $498.51 | $320.61 | BD | Khulna | CA | 12550 | |
Wanids Jouhning | wjouhning7 | 1/7/2023 | 11/23/2022 | wjouhning7@ucla.edu | 7 | $71.33 | $433.93 | BD | Mymensingh | CA | 12559 | |
Adena Antonat | aantonat8 | 6/1/2023 | 8/26/2022 | aantonat8@dell.com | 6 | $399.8 | $131.08 | BD | Chattogram | CA | 12562 | |
Franciska Delue | fdelue9 | 1/5/2023 | 8/9/2022 | fdelue9@fotki.com | 1 | $102.82 | $409.63 | BD | Cumilla | CA | 12564 |
Showing 1 to 10 of 12
Data Table Body Scroll
Name | Username | Last Active | Date Registered | Orders | Total Spend | AOV | Country / Region | City | Region | Postal Code | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bordie Ferre | bferre0 | 3/10/2023 | 10/4/2022 | bferre0@elpais.com | 9 | $172.46 | $308.1 | BD | Rangpur | CA | 12569 | |
Carlota Fulep | cfulep1 | 3/29/2023 | 9/12/2022 | cfulep1@digg.com | 4 | $365.66 | $100.83 | BD | Cumilla | CA | 12561 | |
Magdaia Buffy | mbuffy2 | 4/15/2023 | 12/2/2022 | mbuffy2@networkadvertising.org | 6 | $64.91 | $184.95 | BD | Sylhet | CA | 12554 | |
Saul Merington | smerington3 | 4/3/2023 | 8/22/2022 | smerington3@aboutads.info | 9 | $215.2 | $277.74 | BD | Sylhet | CA | 12558 | |
Neil Hellmore | nhellmore4 | 6/1/2023 | 8/21/2022 | nhellmore4@wordpress.org | 5 | $180.5 | $441.36 | BD | Rangpur | CA | 12559 | |
Tan Lambeth | tlambeth5 | 5/19/2023 | 7/6/2022 | tlambeth5@dropbox.com | 2 | $167.31 | $224.05 | BD | Cumilla | CA | 12569 | |
Spike Cape | scape6 | 6/8/2023 | 10/27/2022 | scape6@sina.com.cn | 7 | $498.51 | $320.61 | BD | Khulna | CA | 12550 | |
Wanids Jouhning | wjouhning7 | 1/7/2023 | 11/23/2022 | wjouhning7@ucla.edu | 7 | $71.33 | $433.93 | BD | Mymensingh | CA | 12559 | |
Adena Antonat | aantonat8 | 6/1/2023 | 8/26/2022 | aantonat8@dell.com | 6 | $399.8 | $131.08 | BD | Chattogram | CA | 12562 | |
Franciska Delue | fdelue9 | 1/5/2023 | 8/9/2022 | fdelue9@fotki.com | 1 | $102.82 | $409.63 | BD | Cumilla | CA | 12564 |
Showing 1 to 10 of 12
Customized Data Table
Product | SKU | Stock | Price | Sales | Rating | Published | Action | |
---|---|---|---|---|---|---|---|---|
![]() A4TECH BH300 Bluetooth Wireless HeadsetCategory: electronics/music | CSJ0158 | 12 | $560 | 256 | 12/24/2023 01:05 PM | |||
![]() Premium Blend TeaCategory: Drink/tea | CSJ0158 | 22 | $160 | 756 | 10/21/2022 01:05 PM | |||
![]() Chris Adams Body Spray classNameic DenimCategory: Fashion/perfume | CSJ0158 | 12 | $560 | 256 | 12/24/2023 01:05 PM |
Showing 1 to 3 of 3