Active Client +116.24%
Active Admin 56.24%
$
Total Expenses +16.24%
Running Projects +16.24%
Balance Overview
Recent Projects
Project Name | Progress | Action |
---|---|---|
Office Management9 tasks completed | ||
Product Development7 tasks completed | ||
Website Redesign6 tasks completed | ||
Marketing Campaign4 tasks completed | ||
Mobile App Launch3 tasks completed | ||
Customer Support System2 tasks completed |
Upcoming Activities
14Feb Meeting for campaign with sales team12:00am - 03:30pm | ![]() ![]() ![]() 6 |
18Feb Product brainstorming session10:00am - 12:30pm | ![]() ![]() ![]() 6 |
22Feb Client presentation02:00pm - 04:00pm | ![]() ![]() ![]() 6 |
26Feb Team building activityAll day | ![]() ![]() ![]() 6 |
Pending Works
Database toolsJul 25, 2017 for Alimul Alrazy | Processing |
Technologycal toolsJul 25, 2017 for Alimul Alrazy | Completed |
TransactionJul 25, 2017 for Alimul Alrazy | On hold |
Training toolsJul 25, 2017 for Alimul Alrazy | Processing |
Private chat moduleJul 25, 2017 for Alimul Alrazy | Completed |
Appointment bookingJul 25, 2017 for Alimul Alrazy | Processing |
Invoices
View AllInvoice ID | Client | Due Date | Total | Status |
---|---|---|---|---|
#INV-0001 | Hazel Nutt | 9 Aug 2018 | $240 | Partially Paid |
#INV-0002 | Hazel Nutt | 9 Aug 2018 | $240 | Paid |
#INV-0003 | Hazel Nutt | 9 Aug 2018 | $240 | Partially Paid |
#INV-0004 | Hazel Nutt | 9 Aug 2018 | $240 | Paid |
#INV-0005 | Hazel Nutt | 9 Aug 2018 | $240 | Partially Paid |
#INV-0006 | Hazel Nutt | 9 Aug 2018 | $240 | Paid |
#INV-0007 | Hazel Nutt | 9 Aug 2018 | $240 | Partially Paid |
My Tasks
10 Jan, 2023 | |
22 Feb, 2023 | |
15 Mar, 2023 | |
5 Apr, 2023 | |
18 May, 2023 | |
30 Jun, 2023 | |
12 Jul, 2023 | |
24 Aug, 2023 |
Works Deadlines
View AllName | Last Contacted | Sales Representative | Status | Deal Value |
---|---|---|---|---|
Absternet LLC | Sep 20, 2021 | Donald Risher | Deal Won | 125K |
TechNova Inc. | Oct 10, 2021 | Alice Smith | Deal Won | 75K |
Global Solutions | Nov 5, 2021 | John Doe | Deal Won | 150K |
InnovateX | Dec 15, 2021 | Emily Johnson | Deal Won | 200K |
New Horizons Ltd. | Jan 25, 2022 | Michael Brown | Deal Won | 100K |
Visionary Enterprises | Feb 28, 2022 | Samantha White | Deal Won | 180K |