All Employee
Action | Employee ID | Photo | Name | Section | Phone | Present Address | Status | |
---|---|---|---|---|---|---|---|---|
149218 | ![]() | Jelene Largan | Data Science | 228-134-8273 | 8 Service Junction | Active | ||
101186 | ![]() | Alysia Tremblett | Testing | 754-622-7485 | 575 Hanson Place | Active | ||
110611 | ![]() | Norma McLarens | Internet of Things | 993-320-1732 | 3225 Parkside Circle | Active | ||
107053 | ![]() | Bertina Dominico | Infrastructure | 492-335-8599 | 5 Drewry Alley | Active | ||
141436 | ![]() | Amalie McLachlan | Internet of Things | 827-579-8393 | 223 Darwin Street | Active | ||
101411 | ![]() | Peterus Simondson | Infrastructure | 141-949-2749 | 64302 Artisan Way | Active | ||
112840 | ![]() | Gar Delagnes | Infrastructure | 155-818-2452 | 70 Amoth Place | Active | ||
126979 | ![]() | Bartlet Rayworth | Artificial Intelligence | 957-506-4947 | 81971 Cambridge Crossing | Active | ||
116011 | ![]() | Saxe Feares | Security | 953-181-0473 | 684 Lillian Street | Active | ||
143990 | ![]() | Lock Gillbanks | Testing | 584-963-2410 | 1839 Rieder Circle | Active |
Showing 1 to 10 of 12