All Order
- All (23)
- Pending (19)
- Draft (05)
- Trash (05)
Order ID | Customer | Status | Product | Price | Payment Method | Delivery Status | Order Date | Action | |
---|---|---|---|---|---|---|---|---|---|
#22120150 | Torey O'Hearn | Hold | 29 | $669 | Cash on | Canceled | 4/21/2023 | ||
#22120102 | Jacenta Terrelly | Pending | 24 | $895 | Paypal | Delivered | 9/26/2022 | ||
#22120133 | Ossie Ramalhete | Hold | 13 | $227 | Cash on | Canceled | 12/1/2022 | ||
#22120137 | Devin Surgen | Pending | 12 | $836 | Paypal | Delivered | 3/19/2023 | ||
#22120158 | Iris Trippett | Hold | 23 | $278 | Cash on | Canceled | 2/22/2023 | ||
#22120101 | Bron Finneran | Hold | 13 | $357 | Paypal | Delivered | 2/21/2023 | ||
#22120157 | Brade Burnet | Hold | 30 | $974 | Cash on | Canceled | 12/18/2022 | ||
#22120112 | Mord Andrey | Hold | 26 | $248 | Paypal | Delivered | 1/14/2023 | ||
#22120124 | Edgard Shorey | Pending | 22 | $205 | Cash on | Canceled | 5/13/2023 | ||
#22120109 | Tessy Pinner | Hold | 14 | $541 | Paypal | Delivered | 4/20/2023 |
Showing 1 to 10 of 12