Customers
Action | Customer ID | Name | Phone | Group | Customer Type | Credit Limit | Opening Balance | Debit | Credit | Closing Balance | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gerome Asaaf | 563-911-9740 | Group 4 | 4 | 14430.38 | 4463.05 | complete | complete | incomplete | |||
2 | Jarrod Gauchier | 174-881-6555 | Group 1 | 4 | 11790.58 | 3869.61 | complete | incomplete | complete | |||
3 | James Fergie | 584-419-2062 | Group 3 | 1 | 10948.56 | 2663.71 | complete | complete | incomplete | |||
4 | Edita Dowker | 847-431-0831 | Group 1 | 4 | 12108.08 | 4439.77 | incomplete | incomplete | complete | |||
5 | Batholomew Halahan | 897-725-7849 | Group 4 | 5 | 11017.8 | 2721.11 | incomplete | complete | incomplete | |||
6 | Celesta Spykins | 433-493-5804 | Group 1 | 3 | 14478.54 | 4124.32 | incomplete | incomplete | incomplete | |||
7 | Ketty Stedmond | 325-803-9719 | 1 | 12732.81 | 3730.37 | complete | complete | complete | ||||
8 | Heidi Beszant | 895-737-0757 | Group 1 | 5 | 10127.99 | 752.65 | complete | complete | incomplete | |||
9 | Finn Gaukrodge | 859-155-5187 | Group 1 | 4 | 12245.24 | 2686.07 | complete | incomplete | incomplete | |||
10 | Amerigo Dursley | 868-806-6409 | Group 5 | 3 | 12547.27 | 2058.3 | incomplete | incomplete | complete |
Showing 1 to 10 of 30